All-in-one bar
Camera

Pick your room type and size — we'll propose the camera, audio, display and presentation to match.
1 · Room type
Indicative kit — we tailor it on a site visit.
Every seat has its own unit; the controller manages speaking order, voting, recording and the room PA.
| Physical | |
| Touch screen | Touch controlKEY |
| Product size | 555*70*650mm |
| Panel size | 555*70*3mm |
| Cabinet size | 538.2*59*647mm |
| Desktop opening size | 540.2*61mm (recommended to open hole according to the actual product) |
| Panel sink ing size | 556*71*3mm ( L * W * T ) (recommended to open hole according to the actual product) |
| Screen size | 15.6"KEY |
| Screen ratio | 16:9KEY |
| Screen thickness | 9.7mm |
| Total weight | 12.3kg |
| Screen size | 11.6", 256.1 × 144 mm |
| Screen type | IPS screen , full viewing angle |
| General | |
| Lift ing time | 28S |
| Environmental conditions | -20℃ ~ 50℃, relative humidity≤70% |
| Microphone pole | 409mm |
| Backlight type | WLED, 15K hours, with LED driver |
| Contrast | 500:1 |
| Brightness | 220cd/ ㎡ |
| Touch control | Not a touch screen |
| Contrast | 800:1 |
| Brightness | 250 (Typ.) |
| Working environment | Working temperature: 0 ~ 50℃ Storage temperature: -20 ~ 60℃ |
| Signal system | eDP (1 Lane) , terminal , 30 pins |
| Microphone type | Cardioid pattern electret microphone |
| Video | |
| Elevation angle | 0-30 °, completely accord with ergonomic principle, without blocking the view and face |
| Screen resolution | 1920*1080KEY |
| Video interface | 1 VGA, 1 HDMI |
| Viewing angle | 45/45/20/40(Typ.) |
| Resolution | 1366(RGB)×768 [WXGA] |
| Viewing angle | 89/89/89/89 (Typ.) (CR≥10) |
| Connectivity | |
| Control interface | 1 set of 232/485 input and output interfaces; control the screen lifting and lowering , support hand-in-hand connection; 1 USB port for power on/off, 1 USB port for data transmission |
| Microphone interface | 6- pin aviation port s , support hand-in-hand connection |
| Input impedance | 680 Ω |
| Power | |
| Power supply | AC 220V 50-60/HZ |
| Power consumption | 25W |
| Voltage | 3.3V |
| Power consumption | 3W |
| Audio | |
| Working frequency | 60Hz |
| Frequency response | 80Hz-16KHz |
| Sensitivity | - 41 ± 1.5dB (0dB=1V/Pa,at 1KHz) |
| Max SPL | 120dB |
| SNR | >80dB |
| THD | <0.1% |
Share your floor plan or BOQ — our engineers size it and send one quotation with installation cost.
Request a system quote →Installations across Nepal
No Conference Systems projects are on the map yet — the pins show our other completed installations across Nepal. Ask us for Conference Systems references near your site.