All-in-one bar
Camera

Pick your room type and size — we'll propose the camera, audio, display and presentation to match.
1 · Room type
Indicative kit — we tailor it on a site visit.
This unit is one part of a complete meeting room. Here is what it connects to and what completes the room.
| General | |
| Model | TV-6124HK |
| Signal system | 4K@30fps, 4K@29.97fps, 4K@25fps, 1080P@60fps, 1080P@50fps, 1080I@60fps, 1080I@50fps, 1080P@30fps, 1080@25fps, 1080P@59.94fps, 1080I@59.94fps, 1080P@29.97fps, 720P@60fps, 720P@59.94fps, 720P@50fps |
| Scanning method | Progressive scanning |
| Minimum illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White balance | Automatic, Indoor, Outdoor, One -button , Manual |
| BLC | Support |
| Digital noise reduction | 2D&3D digital noise reduction |
| S NR | ≥ 55dB |
| Horizontal field of view | 71 ° ~ 8.2 ° |
| Vertical field of view | 42.7 ° ~ 4.5 ° |
| Horizontal rotation range | ± 170 ° |
| Vertical rotation range | ± 30 ° |
| Horizontal rotation speed | 1.7 ° ~ 76 ° /s |
| Vertical rotation speed | 0.5 ° ~ 15 ° /s |
| Horizontal and vertical flip ping | Support |
| Image freeze | Support |
| Face recognition | Not support |
| Preset position quantity | 255 |
| Preset position accuracy | 0.1 ° |
| Operating system | Windows 7, Windows 8, Windows 10, Mac OS X, Android |
| UVC PTZ control | Support |
| Rate control | Variable bit rate, fixed bit rate |
| Audio compression standard | AAC, G711A |
| Audio code rate | 48Kbps, 64Kbps, 96Kbps, 128Kbps |
| Working temperature | -10 ℃ ~ 40 ℃ |
| Stor age temperature | -40 ℃ ~ 60 ℃ |
| Video | |
| Sensor | 1/1.8 inch, CMOS, effective pixel: 8.51 million |
| Lens zoom | 12x, f = 4.4mm ~ 52.8mm, F1.8 ~ F2.6KEY |
| Digital zoom | 16xKEY |
| USB video format | YUY2: Max 1080P@30fps H.264 AVC/SVC: Max 2160P@30fps MJPEG: Max 4KP30 |
| USB video communication protocol | UVC 1.1~1.5 |
| Video coding standard | H.264/H.265/MJPEG |
| Main stream resolution | 3840x2160, 1920x1080, 1280x720, 1024x576, 720x480, 720x408, 640x480, 640x360, etc.KEY |
| Auxiliary stream resolution | 720x480, 720x408, 640x480, 640x360, 480x320, 320x240, etc.KEY |
| Video bit rate | H264: ~60Mbps, MJPEG: ~200Mbps |
| Power | |
| PoE power supply | Support |
| Power connector | JEITA type (DC IN 12V) |
| Power consumption | 12W (max imum ) |
| Physical | |
| Color space / compression | YUY2/H.264/H.265/MJPEG |
| Dimension | 238 × 166.35 × 131.8 mm (W × H × D) |
| Net weight | 1.35kg |
| Connectivity | |
| USB audio | Support |
| Communication protocol | TCP/IP, HTTP, RTSP, RTMP/RTMPS, Onvif, DHCP, SRT, GB/T28181, Multicast, etc. |
| HD output | 1ch annel , HDMI: Version 1.4b; 1ch, 3G-SDI: BNC type, 800mVp-p, 75 Ω , SMPTE 424M compliant |
| Network port | 1 channel, RJ45: 10M/100M/1000M adaptive Ethernet, support POE |
| Audio port | 1 channel, Line In/Mic In, 3.5mm audio port |
| USB port | 1 channel, USB3.0, up to 4K@30fps compressed video and 1080P original video output |
| Communication port | 1 channel, RS232 In: 8-pin mini DIN, maximum distance 30 meters, VISCA/Pelco-D/Pelco-Pprotocol; 1 channel, RS232 OUT: 8-pin mini DIN, maximum distance: 30 meters, VISCA protocol networking; 1 channel, RS485: 2- pin Phoenix port, maximum distance: 1200 meters, VISCA/Pelco-D/Pelco-Pprotocol |
| Input voltage | DC 12V |
| Input current | 1.0A (max imum ) |
| Audio | |
| Frequency | 50hz: 4k encoding supports a maximum of 30 frames, 1080p encoding supports a maximum of 50 frames, 60hz: 4k encoding supports a maximum of 30 frames, and 1080p encoding supports a maximum of 60 frames |
Share your floor plan or BOQ — our engineers size it and send one quotation with installation cost.
Request a system quote →Installations across Nepal
No Video Conferencing projects are on the map yet — the pins show our other completed installations across Nepal. Ask us for Video Conferencing references near your site.