All-in-one bar
Camera

Pick your room type and size — we'll propose the camera, audio, display and presentation to match.
1 · Room type
Indicative kit — we tailor it on a site visit.
This unit is one part of a complete meeting room. Here is what it connects to and what completes the room.
| Video | |
| Image sensor | 1/2.8-inch high-quality CMOS sensor |
| Video signal | HDMI interface video format: 4KP30, 4KP25, 1080P60, 1080P50, 1080P30, 1080P25, 720P60, 720P50, 1080P59.94, 1080P29.97, 720P59.94 SDI interface video format: 4KP30, 4KP25, 1080P60, 1080P50, 1080P30, 1080P25, 720P60, 720P50, 1080P59.94, 1080P29.97, 720P59.94 U3 supports UVC, YUY2/NV12: 1920×1080/1280×720/1024×576/800×600/800×448/640×360/640×480/480×270/320×180@30/25/20/15/10/5fps; MJPG/H264/H265: 3840×2160/2560×1440/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×5 76/720×480/640×360/640×480/480×270/352×288/320×240@30/25/20/15/10/5fps,1920×1080@60fps; LAN main stream: MJPG/H264/H265: 3840×2160/2560×1440/1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576/720×480/640×360/640×480/480×270/352×288/320×240 @ 30/25/20/15/10/5 fps Sub-stream: MJPG/H264/H265: 1920×1080/1600×896/1280×720/1024×576/960×540/800×600/800×448/720×576 /720×480/640×360/640×480/480×270/352×288/320×240@30/25/20/15/10/5fps; |
| Optical zoom | 12 XKEY |
| Digital zoom | 1 5 XKEY |
| VideoAdjustment | Brightness, contrast, sharpness, horizontal flip, vertical flip (displayed when auto flip is off), black and white mode, gamma curve, electronic zoom, DCI, lens distortion correction |
| Video output interface | 1× HDMI, 1×3G-SDI, 1× USB3.0 , 1× LAN |
| Video compression format | LAN interface supports: H.264, H.265 USB 3.0 interface supports: MJPG, H264, H.265, YUY2, NV12 |
| General | |
| Effective pixels | 8.42 MP , 16:9 |
| Focal length | f=4.1 – 49.2mm |
| Aperture factor | F1.8 – F2. 68 |
| Minimum illumination | 0.5Lux (F1.8, AGC ON) |
| Digital noise reduction | 2D & 3D digital noise reduction |
| White balance | Auto/Manual/One-touch White Balance/ 3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
| Focus | Automatic/manual/one-button focus |
| aperture | Automatic/Manual |
| Electronic shutter | Automatic/Manual |
| Backlight compensation | switch |
| Signal-to-noise ratio | >55dB |
| Image stream | Dual stream output |
| Audio compression format | AAC |
| Horizontal rotation | -170° ~ +170° |
| Pitch rotation | -30° ~ +30° |
| Horizontal control speed | 0.1°/s ~ 100°/s |
| Pitch control speed | 0.1°/s ~ 45°/s |
| Preset speed | Pan: 100°/s, Tilt: 45°/s |
| Number of preset positions | Users can set up to 255 preset positions (10 for the remote control) |
| Storage temperature | -10℃ ~ +60℃ |
| Storage humidity | 20% ~ 95% |
| Operating temperature | -10℃ ~ +50℃ |
| Operating humidity | 20% ~ 80% |
| Usage Environment | indoor |
| Connectivity | |
| Perspective | 6.72°– 70.4° |
| Audio input interface | Dual-channel 3.5mm linear input |
| Audio output interface | HDMI, LAN, USB 3.0 |
| Network interface | 1 x 100M Ethernet port, with PoE power supply, supports audio and video output |
| Network Protocol | RTSP, RTMP, ONVIF, GB/T28181; support network VISCA control protocol; Support remote upgrade, remote restart, and remote reset |
| Control interface | RS232-IN, RS485 |
| Serial communication protocol | VISCA/Pelco-D/Pelco-P; support baud rate 115200/38400/9600/4800/2400 |
| USB communication protocol | UVC (Video Communication Protocol) |
| Input voltage | DC12V±10% |
| Input current | <1.36A |
| Audio | |
| Dynamic Range | Off/Dynamic Level Adjustment |
| Power | |
| Power adapter | Input AC110V~AC220V; Output DC12V/1.5A |
| Power consumption of the whole machine | <16W |
| Physical | |
| Size | 253.5mm (length) × 144mm (width) × 169mm (height) |
| Weight | About 1.46kg |
Share your floor plan or BOQ — our engineers size it and send one quotation with installation cost.
Request a system quote →Installations across Nepal
No Video Conferencing projects are on the map yet — the pins show our other completed installations across Nepal. Ask us for Video Conferencing references near your site.