All-in-one bar
Camera

Pick your room type and size — we'll propose the camera, audio, display and presentation to match.
1 · Room type
Indicative kit — we tailor it on a site visit.
This unit is one part of a complete meeting room. Here is what it connects to and what completes the room.
| Video | |
| Video signal system | 1080P60, 1080P59.94, 1080P50, 1080I60, 1080I59.94, 1080I50, 1080P30, 1080P29.97, 1080P25, 720P60, 720P59.94, 720P50 |
| Sensor type | 1/2.8 inches, CMOS, effective pixels: 2.07 million , progressive |
| Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 [35mm equivalent focal length: 27mm-322mm] |
| Digital zoom | 16xKEY |
| Video format | Support vari ous video formats with different frame rates and resolutions, up to 1080P60 YUY2 output USB video communication protocol UVC 1.1 or UVC1.5 USB audio 32K sampling rate, support UAC2.0 UVC PTZ control , support IPC features (IP Camera) |
| Video coding standard | H.264/H.265 |
| Video stream | First code stream, Second code stream |
| First stream resolution | 1920x1080, 1280x720, 1024x576, 960x540, 640x480, 640x360KEY |
| Second stream resolution | 1280x720, 1024x576, 720x576, 720x480, 720x408, 640x360, 480x270, 320x240, 320x180KEY |
| Video bit rate | 32Kbps ~ 102400Kbps |
| Frame rate | 1fps ~ 60fps |
| General | |
| Scanning method | Progressive scanning |
| Minimum illumination | 0.5Lux @ (F1.8, AGC ON) |
| Electronic shutter | 1/30s ~ 1/10000s |
| White balance | Auto, manual, one-touch, specified color temperature, indoor, outdoor |
| Digital noise reduction | 2D, 3D digital noise reduction |
| BLC | Support |
| Horizontal field of view | 72.5° ~ 6.9° |
| Vertical field of view | 44.8° ~ 3.9° |
| Horizontal rotation range | ±170° |
| Vertical rotation range | -30° ~ +90° |
| Horizontal rotation speed | 1.7° ~ 100°/s |
| Vertical rotation speed | 1.7° ~ 69.9°/s |
| Horizontal and vertical flipping | Support |
| Image freeze | Support |
| Prese t squantity | 255 |
| Preset s a ccuracy | 0.1° |
| Bit rate control | Variable bit rate, fixed bit rate |
| Audio compression standard | AAC |
| Audio bit rate | 96Kbps, 128Kbps, 256Kbps |
| Working temperature | 0°C ~ 40°C |
| Sto rage temperature | -40°C ~ 60°C |
| MTBF | 30000 H |
| Audio | |
| SNR | ≥55dB |
| Connectivity | |
| Audio parameters | |
| Analog audio input | Support 3.5mm Line-In |
| Digital audio output | Support HDMI, USB, LAN and other audio output |
| Analog audio output | Support 3.5mm Line-Out |
| USB parameters | |
| Network protocol | NDI | HB , NDI | HX, TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, SRT, etc. |
| Input and output interface | USB interface , 1 USB 3.0: Type A socket |
| HD output | 1CH, HDMI: Version 1.31CH, 3G-SDI: BNC type, 800mVp-p, 75Ω, in line with SMPTE 424M standard |
| Network interface | 1CH, RJ45: 10M/100M/1000M adaptive Ethernet port, support PoE |
| Audio interface | 1CH, Line In, 3.5mm audio jack ; 1CH, Line Out, 3.5mm audio jack |
| Communication interface | 1CH, RS232 In: 8-pin mini DIN, maximum distance: 30 meters, VISCA/Pelco-D/Pelco-Pprotocol 1CH, RS232 Out: 8-pin small DIN, maximum distance: 30 meters, for VISCA protocol networking 1CH, RS485: 2- pin Phoenix port, maximum distance: 1200 meters, VISCA/Pelco-D/Pelco-Pprotocol |
| Powe rinterface | JEITA type (DC IN 12V) |
| Input voltage | DC 12V, PoE (802.3af) |
| Input current | 1000mA |
| Physical | |
| Color space/Compression | YUY2/MJPEG/H.264 |
| Dimension ( L×W×H ) | 146×169×168mm |
| Net weight | About 1.5kg |
| Power | |
| Power consumption | 12W |
Share your floor plan or BOQ — our engineers size it and send one quotation with installation cost.
Request a system quote →Installations across Nepal
No Video Conferencing projects are on the map yet — the pins show our other completed installations across Nepal. Ask us for Video Conferencing references near your site.